Business Executive of the Year and Distinguished Marketing & Sales Awards
2010 Sponsorship Opportunities
The sooner you commit, the sooner your sponsorship starts working for you!

| Platinum | Gold | Silver | Bronze | SME Member Table | |
| Two VIP Table (8 prime-location seats) | x | x | x | x | |
| Eight Gala Dinners (complimentary wines) | x | x | x | x | |
| Four Gala Dinners (complimentary wines) | x | ||||
| Reception with open bar & hors d'oeuvres | x | x | x | x | x |
| Banquet Program Advertisement | 2 pg | 1 pg | 1/2 pg | 1/4 pg | 1/4 pg |
| Logo on SME website (approx 50,000 visitors) | x | x | x | x | x |
| Company name mentioned from lectern DMSA night | x | x | x | x | x |
| Logo on monthly power point loop1 (runs throughout luncheon) | x | x | x | x | |
| Logo link to your site from SME website4 | x | x | x | x | |
| Logo on "Sponsored by" night of event signage | x | x | x | ||
| Company listing as sponsor on all emails3 (approx 12 deploys) | x | x | |||
| Company listing as sponsor on DMSA Invitation1,2 | x | x | |||
| Logo on DMSA Invitation1,2 | x | x | |||
| Logo in Plain Dealer's ad on honorees (in Feb) | x | x | |||
| 10-second radio commercials on Clear Channel Stations | 10 | 5 | |||
| Logo link on all emails3 (approximately 12 deployments) | x | ||||
| Logo on Video of Honorees (shown DMSA night and given to them) | x | ||||
| Logo in SME Quarterly newsletter1 and monthly e-newsletter | x | ||||
| Company name mentioned from lectern at all SME events | x | ||||
| Private reception with BEOY and DMSA winners | x | x | x | x | |
| Sponsorship Value | $7,500 | $5,000 | $3,000 | $2,000 | $500 |
- if sponsorship commitment occurs before production deadlines
- mailed to area CEOs and top executives
- e-mailed to area CEOs and top executives
- approximately 50,000 visits
Individual tickes are $75 for SME Members and $150 for guests. All tickets include VIP reception.
Call 216.341.7632 for more information.

